View Floorplan

| Meeting Room | Dim. | Sq. Ft. | Banquet | Theatre | Classroom | Recep. | Hollow Sq. | U-Shape | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Serrano Ballroom | 81 x 42 | 3,402 | 200 | 300 | 190 | 350 | 75 | ||
| Serrano A | 27 x 42 | 1134 | 85 | 100 | 65 | 120 | 30 | 25 | 30 |
| Serrano B | 27 x 42 | 1134 | 85 | 100 | 65 | 120 | 30 | 25 | 30 |
| Serrano C | 27 x 42 | 1134 | 85 | 100 | 65 | 120 | 30 | 25 | 30 |
| Alexis Gallery | 61 x 22 | 1,342 | 120 | 150 | 85 | 150 | 40 | 40 | 34 |
| Alexis A | 34 x 22 | 748 | 70 | 90 | 50 | 80 | 25 | 25 | 20 |
| Alexis B | 27 x 22 | 594 | 40 | 60 | 30 | 70 | 15 | 15 | 15 |
| Muse Salon | 42 x 34 | 1,428 | 150 | 205 | 105 | 195 | 48 | 48 | 38 |
| Muse A | 21 x 34 | 714 | 75 | 100 | 55 | 95 | 25 | 25 | 20 |
| Muse B | 21 x 34 | 714 | 75 | 100 | 55 | 95 | 25 | 25 | 20 |
| Marlowe Boardroom | 31 x 18 | 558 | 16 | ||||||
| Business Center | 127 |
Total meeting and event space: 8,730 square feet
Ceiling height: 12 feet
Pre-function space: 2,000 square feet
