![]() |
FLOOR PLAN |
| MEETING ROOM | DIMENSIONS | SQUARE FEET | BANQUET | THEATRE | CLASSROOM | RECEPTIONS | HOLLOW SQ. | U-SHAPE | CONFERENCE |
| SERRANO BALLROOM | 81 X 42 | 3,402 | 200 | 300 | 190 | 350 | - | - | 75 |
| SERRANO A | 27 X 42 | 1134 | 85 | 100 | 65 | 120 | 30 | 25 | 30 |
| SERRANO B | 27 X 42 | 1134 | 85 | 100 | 65 | 120 | 30 | 25 | 30 |
| SERRANO C | 27 X 42 | 1134 | 85 | 100 | 65 | 120 | 30 | 25 | 30 |
| ALEXIS GALLERY | 61 X 22 | 1,342 | 120 | 150 | 85 | 150 | 40 | 40 | 34 |
| ALEXIS A | 34 X 22 | 748 | 70 | 90 | 50 | 80 | 25 | 25 | 20 |
| ALEXIS B | 27 X 22 | 594 | 40 | 60 | 30 | 70 | 15 | 15 | 15 |
| MUSE SALON | 42 X 34 | 1,428 | 150 | 205 | 105 | 195 | 48 | 48 | 38 |
| MUSE A | 21 X 34 | 714 | 75 | 100 | 55 | 95 | 25 | 25 | 20 |
| MUSE B | 21 X 34 | 714 | 75 | 100 | 55 | 95 | 25 | 25 | 20 |
| MARLOWE BOARDROOM | 31 X 18 | 558 | - | - | - | - | - | - | 16 |
| BUSINESS CENTER | - | 127 | - | - | - | - | - | - | - |
| Total Meeting Square Feet: 8,730 Ceiling Height 12' *Prefunction space 2,000 sq. ft. |